独胆 | 8 | 43% | 7中3 |
双胆 | 8,9 | 71% | 7中5 |
三胆 | 7,8,9 | 86% | 7中6 |
杀一码 | 0 | 71% | 7中5 |
杀二码 | 0,6 | 57% | 7中4 |
杀三码 | 0,1,6 | 43% | 7中3 |
五码组选 | 2,3,7,8,9 | 29% | 7中2 |
六码组选 | 2,3,4,7,8,9 | 43% | 7中3 |
定三跨度 | 1,3,5 | 29% | 7中2 |
杀二和尾 | 1,5 | 100% | 7中7 |
定四和值 | 4,7,10,22 | 29% | 7中2 |
包星两组 | 3**,8** | 29% | 7中2 |
直选定位 | 138,237,129 | 14% | 7中1 |
定位5*5*5 | 01348,12347,12349 | 29% | 7中2 |
定位杀四码 | 2579,5689,0578 | 57% | 7中4 |
胆拖 | 胆码:7,拖码:3,4,5,8,9 | 0% | 7中0 |
组选五注 | 282,328,498,575,834 | 0% | 7中0 |
组选十注 | 282,328,498,528,572,575,823,825,834,977 | 0% | 7中0 |
组选40注 | 227,228,229,237,238,239,248,258,277,279,288,289,299, 337,338,347,349,357,378,379,389,448,457,458,459,477, 478,479,488,489,558,559,577,579,588,589,778,799,889,899 |
标签: 秦王赢彩