独胆 | 6 | 14% | 7中1 |
双胆 | 6,7 | 29% | 7中2 |
三胆 | 3,6,7 | 57% | 7中4 |
杀一码 | 5 | 71% | 7中5 |
杀二码 | 1,5 | 29% | 7中2 |
杀三码 | 1,5,9 | 0% | 7中0 |
五码组选 | 0,3,6,7,8 | 0% | 7中0 |
六码组选 | 0,3,4,6,7,8 | 0% | 7中0 |
定三跨度 | 5,6,8 | 29% | 7中2 |
杀二和尾 | 4,5 | 100% | 7中7 |
定四和值 | 6,12,16,17 | 29% | 7中2 |
包星两组 | *6*,3** | 29% | 7中2 |
直选定位 | 359,246,039 | 14% | 7中1 |
定位5*5*5 | 23459,23468,01389 | 43% | 7中3 |
定位杀四码 | 0678,1579,2456 | 43% | 7中3 |
胆拖 | 胆码:7,拖码:0,3,4,6,8 | 0% | 7中0 |
组选五注 | 332,340,640,704,776 | 0% | 7中0 |
组选十注 | 047,332,340,346,640,704,774,776,780,860 | 0% | 7中0 |
组选40注 | 007,023,026,027,033,038,047,066,067,068,077,078,223, 227,233,234,236,237,238,246,247,266,267,277,334,336, 338,344,347,348,366,378,388,446,447,466,467,677,678,778 | 0% | 7中0 |
标签: 诸葛神