独胆 | 3 | 29% | 7中2 |
双胆 | 1,3 | 71% | 7中5 |
三胆 | 1,3,9 | 71% | 7中5 |
杀一码 | 7 | 29% | 7中2 |
杀二码 | 0,7 | 14% | 7中1 |
杀三码 | 0,5,7 | 14% | 7中1 |
五码组选 | 1,3,6,8,9 | 0% | 7中0 |
六码组选 | 1,2,3,6,8,9 | 0% | 7中0 |
定三跨度 | 1,4,9 | 29% | 7中2 |
杀二和尾 | 2,8 | 71% | 7中5 |
定四和值 | 4,5,17,21 | 29% | 7中2 |
包星两组 | **8,*3* | 0% | 7中0 |
直选定位 | 135,236,458 | 0% | 7中0 |
定位5*5*5 | 13567,23689,01458 | 14% | 7中1 |
定位杀四码 | 0289,1457,2367 | 14% | 7中1 |
胆拖 | 胆码:9,拖码:1,3,4,6,8 | 0% | 7中0 |
组选五注 | 116,119,132,366,923 | 0% | 7中0 |
组选十注 | 116,119,132,181,349,366,821,894,923,933 | 0% | 7中0 |
组选40注 | 113,114,118,123,124,126,129,134,138,139,144,148,149, 169,188,189,199,223,229,233,234,236,249,269,336,338, 339,344,348,349,366,368,369,388,389,469,489,669,699,899 | 0% | 7 |
标签: 山南居士