独胆 | 4 | 43% | 7中3 |
双胆 | 4,5 | 57% | 7中4 |
三胆 | 2,4,5 | 57% | 7中4 |
杀一码 | 0 | 86% | 7中6 |
杀二码 | 0,6 | 57% | 7中4 |
杀三码 | 0,3,6 | 29% | 7中2 |
五码组选 | 2,4,5,8,9 | 14% | 7中1 |
六码组选 | 2,4,5,7,8,9 | 29% | 7中2 |
定三跨度 | 1,8,9 | 29% | 7中2 |
杀二和尾 | 0,5 | 71% | 7中5 |
定四和值 | 4,9,11,13 | 29% | 7中2 |
包星两组 | *2*,5** | 14% | 7中1 |
直选定位 | 678,036,026 | 0% | 7中0 |
定位5*5*5 | 35678,02367,01256 | 0% | 7中0 |
定位杀四码 | 0149,1589,3789 | 14% | 7中1 |
胆拖 | 胆码:5,拖码:1,4,7,8,9 | 14% | 7中1 |
组选五注 | 144,295,475,825,852 | 0% | 7中0 |
组选十注 | 121,144,149,154,295,455,475,541,825,852 | 0% | 7中0 |
组选40注 | 112,114,122,124,125,127,128,145,149,155,158,159,224, 225,228,229,244,245,255,258,277,278,279,288,289,299, 445,447,448,455,457,458,477,479,489,557,577,578,579,588 | 2 |
标签: 天外彩仙