独胆 | 9 | 29% | 7中2 |
双胆 | 6,9 | 43% | 7中3 |
三胆 | 3,6,9 | 100% | 7中7 |
杀一码 | 7 | 71% | 7中5 |
杀二码 | 7,8 | 43% | 7中3 |
杀三码 | 5,7,8 | 14% | 7中1 |
五码组选 | 2,3,4,6,9 | 0% | 7中0 |
六码组选 | 0,2,3,4,6,9 | 14% | 7中1 |
定三跨度 | 1,2,7 | 29% | 7中2 |
杀二和尾 | 2,3 | 100% | 7中7 |
定四和值 | 6,7,16,18 | 29% | 7中2 |
包星两组 | *2*,*9* | 14% | 7中1 |
直选定位 | 018,259,348 | 0% | 7中0 |
定位5*5*5 | 01348,24569,03458 | 14% | 7中1 |
定位杀四码 | 2569,0178,1267 | 14% | 7中1 |
胆拖 | 胆码:3,拖码:1,2,4,6,9 | 0% | 7中0 |
组选五注 | 092,363,610,621,919 | 0% | 7中0 |
组选十注 | 069,092,236,302,314,363,610,621,919,926 | 0% | 7中0 |
组选40注 | 003,006,009,016,019,023,026,029,033,036,039,066,099, 113,116,119,126,133,134,136,139,149,166,199,233,234, 236,246,269,299,334,339,346,349,369,446,449,466,469,499 | 0 |
标签: 月夜飞鹰