独胆 | 3 | 57% | 7中4 |
双胆 | 3,7 | 71% | 7中5 |
三胆 | 3,7,9 | 71% | 7中5 |
杀一码 | 6 | 71% | 7中5 |
杀二码 | 4,6 | 57% | 7中4 |
杀三码 | 0,4,6 | 57% | 7中4 |
五码组选 | 2,3,7,8,9 | 43% | 7中3 |
六码组选 | 2,3,5,7,8,9 | 43% | 7中3 |
定三跨度 | 4,6,7 | 43% | 7中3 |
杀二和尾 | 2,5 | 71% | 7中5 |
定四和值 | 7,8,9,14 | 0% | 7中0 |
包星两组 | **3,*7* | 43% | 7中3 |
直选定位 | 145,456,379 | 0% | 7中0 |
定位5*5*5 | 12459,34567,13479 | 29% | 7中2 |
定位杀四码 | 0368,0189,2568 | 29% | 7中2 |
胆拖 | 胆码:3,拖码:1,2,7,8,9 | 14% | 7中1 |
组选五注 | 172,223,379,817,921 | 14% | 7中1 |
组选十注 | 172,223,323,379,577,583,712,772,817,921 | 14% | 7中1 |
组选40注 | 117,119,123,129,133,135,137,139,159,177,178,179,189, 199,223,235,237,239,257,259,278,279,338,339,357,358, 359,377,378,389,557,559,577,578,579,599,778,779,799,889 |
标签: 东方彩神