独胆 | 5 | 0% | 6中0 |
双胆 | 1,5 | 67% | 6中4 |
三胆 | 1,5,7 | 67% | 6中4 |
杀一码 | 4 | 50% | 6中3 |
杀二码 | 4,6 | 33% | 6中2 |
杀三码 | 0,4,6 | 0% | 6中0 |
五码组选 | 1,5,7,8,9 | 0% | 6中0 |
六码组选 | 1,2,5,7,8,9 | 0% | 6中0 |
定三跨度 | 2,4,6 | 33% | 6中2 |
杀二和尾 | 3,6 | 100% | 6中6 |
定四和值 | 14,15,16,17 | 33% | 6中2 |
包星两组 | **7,*5* | 17% | 6中1 |
直选定位 | 157,157,157 | 0% | 6中0 |
定位5*5*5 | 15789,15789,15789 | 0% | 6中0 |
胆拖 | 胆码:5,拖码:1,2,3,7,9 | 0% | 6中0 |
组选五注 | 345,356,357,358,359 | 0% | 4中0 |
组选十注 | 345,356,357,358,359,459,567,568,569,578 | 0% | 4中0 |
组选40注 | 015,025,035,045,056,057,058,059,125,135,145,156,157, 158,159,235,245,256,257,258,259,345,356,357,358,359, 456,457,458,459,567,568,569,578,579,589,005,055,115,155 |
标签: 通大