独胆 | 1 | 14% | 7中1 |
双胆 | 1,8 | 29% | 7中2 |
三胆 | 1,5,8 | 57% | 7中4 |
杀一码 | 7 | 43% | 7中3 |
杀二码 | 7,9 | 14% | 7中1 |
杀三码 | 6,7,9 | 0% | 7中0 |
五码组选 | 0,1,2,5,8 | 0% | 7中0 |
六码组选 | 0,1,2,3,5,8 | 0% | 7中0 |
定三跨度 | 1,5,7 | 43% | 7中3 |
杀二和尾 | 3,5 | 71% | 7中5 |
定四和值 | 4,8,12,21 | 14% | 7中1 |
包星两组 | **5,*0* | 0% | 7中0 |
直选定位 | 127,049,359 | 0% | 7中0 |
定位5*5*5 | 12357,01459,23589 | 0% | 7中0 |
定位杀四码 | 4689,2678,0467 | 29% | 7中2 |
胆拖 | 胆码:8,拖码:0,1,3,4,5 | 0% | 7中0 |
组选五注 | 038,054,281,382,425 | 0% | 7中0 |
组选十注 | 038,054,083,145,155,281,321,382,425,535 | 0% | 7中0 |
组选40注 | 005,011,012,015,018,025,028,035,038,045,048,058,088, 114,115,122,124,125,128,133,134,135,144,155,158,225, 228,235,248,255,335,338,348,355,388,445,448,458,488,558 |
标签: 风清扬