独胆 | 3 | 57% | 7中4 |
双胆 | 3,7 | 71% | 7中5 |
三胆 | 3,5,7 | 71% | 7中5 |
杀一码 | 6 | 86% | 7中6 |
杀二码 | 0,6 | 57% | 7中4 |
杀三码 | 0,6,8 | 29% | 7中2 |
五码组选 | 2,3,4,5,7 | 14% | 7中1 |
六码组选 | 1,2,3,4,5,7 | 29% | 7中2 |
定三跨度 | 4,5,9 | 43% | 7中3 |
杀二和尾 | 2,7 | 86% | 7中6 |
定四和值 | 4,11,20,21 | 43% | 7中3 |
包星两组 | 3**,5** | 14% | 7中1 |
直选定位 | 589,134,146 | 0% | 7中0 |
定位5*5*5 | 05789,12345,01456 | 14% | 7中1 |
定位杀四码 | 1246,0689,2789 | 57% | 7中4 |
胆拖 | 胆码:5,拖码:1,2,4,7,9 | 0% | 7中0 |
组选五注 | 123,152,359,495,979 | 0% | 7中0 |
组选十注 | 123,152,217,273,277,359,495,591,722,979 | 14% | 7中1 |
组选40注 | 113,115,117,123,125,127,133,135,137,145,159,177,179, 225,227,233,235,237,245,247,255,257,279,334,335,345, 347,355,357,359,377,399,447,479,559,577,579,599,779,799 |
标签: 双彩狂人